Main Research Outputs: Figures, Plotting Code and Data
| Figure | Image | Code | Data |
|---|---|---|---|
| Figure 1 | Coming soon | Coming soon | Coming soon |
| Figure 2 | Coming soon | Coming soon | Coming soon |
| Figure 3 | Coming soon | Coming soon | Coming soon |
| Figure 4 | Coming soon | Coming soon | Coming soon |
| Figure 5 | Coming soon | Coming soon | Coming soon |
More · Supplementary Figures S1–S23
| Figure | Image | Code | Data |
|---|---|---|---|
| Figure S1 | Coming soon | Coming soon | Coming soon |
| Figure S2 | Coming soon | Coming soon | Coming soon |
| Figure S3 | Coming soon | Coming soon | Coming soon |
| Figure S4 | Coming soon | Coming soon | Coming soon |
| Figure S5 | Coming soon | Coming soon | Coming soon |
| Figure S6 | Coming soon | Coming soon | Coming soon |
| Figure S7 | Coming soon | Coming soon | Coming soon |
| Figure S8 | Coming soon | Coming soon | Coming soon |
| Figure S9 | Coming soon | Coming soon | Coming soon |
| Figure S10 | Coming soon | Coming soon | Coming soon |
| Figure S11 | Coming soon | Coming soon | Coming soon |
| Figure S12 | Coming soon | Coming soon | Coming soon |
| Figure S13 | Coming soon | Coming soon | Coming soon |
| Figure S14 | Coming soon | Coming soon | Coming soon |
| Figure S15 | Coming soon | Coming soon | Coming soon |
| Figure S16 | Coming soon | Coming soon | Coming soon |
| Figure S17 | Coming soon | Coming soon | Coming soon |
| Figure S18 | Coming soon | Coming soon | Coming soon |
| Figure S19 | Coming soon | Coming soon | Coming soon |
| Figure S20 | Coming soon | Coming soon | Coming soon |
| Figure S21 | Coming soon | Coming soon | Coming soon |
| Figure S22 | Coming soon | Coming soon | Coming soon |
| Figure S23 | Coming soon | Coming soon | Coming soon |
Download all figure packages: Coming soon
Figure Reproduction Environment (Python · Conda)
Validated on Windows · Python 3.13.9 · NumPy 2.3.5 · pandas 2.3.3 · Matplotlib 3.10.6 · Pillow 12.0 · Arial / Arial Bold
conda create -n coawst-scs-figures -c conda-forge python=3.13.9 numpy=2.3.5 pandas=2.3.3 matplotlib=3.10.6 pillow=12.0